Alliance Centropolis
Key facts
| Developer | Alliance Group |
|---|---|
| District | Rustaveli Avenue seafront |
| Current status | Three blocks under construction; July 2026 portal timelines run from Q4 2028 to Q4 2029; Hyatt currently labels the hotel component On Hold |
| Distance to sea | About 50 m (official and portal claim) |
| Cadastral no. | 05.23.04.021 — public extract prepared 25 Dec 2025 |
| Residency-eligible ($150k) | No / verify per unit |
Project scope: operating, marketed and future components
Large phased projects are often described as one finished object even when different towers, podiums or later schemes have different statuses. This table keeps those scopes separate.
| Component | Finding | Evidence | Scope note | Source |
|---|---|---|---|---|
| Overall marketed complex | Alliance describes a three-tower mixed-use complex with investment apartments, Hyatt Centric, World Trade Center exhibition space and 24 infrastructure components. | Current official marketing | This defines the marketed masterplan, not the completion status of every component. | source Official source |
| World Trade Center Batumi | The World Trade Centers Association publishes World Trade Center Batumi as part of Alliance Centropolis. | Official brand relationship | The listing supports the WTC relationship; it is not operating or commissioning evidence for the exhibition centre. | source Official source |
| Hyatt Centric hotel agreement | Hyatt announced a management agreement with Alliance City LLC for a 180-room Hyatt Centric Boulevard Batumi, originally expected to open in 2025. | Official 2021 announcement | This is a hotel-brand and management agreement, not proof of current operation or coverage of residential apartments. | source Official source |
| Current Hyatt hotel status | Hyatt's current development map lists Hyatt Centric Boulevard Batumi as On Hold. | Current official pipeline status | The status applies to the hotel component and should not automatically be extended to all residential construction. | source Official source |
| Dated public-registry scope | The 25 December 2025 extract for 05.23.04.021 records an 18,815 m² plot, an under-construction building and Alliance City LLC, ID 445548694, with hotel-apartment entries in Blocks A and B. | Verified public record | The record is dated and includes unit-level rights and restrictions. It does not establish the current status of every block or sale unit. | source Public record |
| Current block schedule | Korter listed Block A at 48 floors with Q4 2029 completion, Block B at 55 floors with Q4 2028 completion and Block C at 48 floors with Q4 2028 completion. | Dated third-party construction listing | Useful for current phase comparison, but not a substitute for the buyer's signed handover date or official commissioning records. | source Property portal |
Foreign-buyer due diligence
This separates documented facts from developer marketing, third-party listings and buyer allegations. Only populated findings with an attributable source are shown.
Evidence reviewed: 2026-07-16. Prices, availability and project status can change after this date.
| Check | Finding | Status | Why it matters | Source |
|---|---|---|---|---|
| Project identity and entity Current Alliance website entity | The current Alliance privacy notice identifies Alliance City LLC as doing business as Alliance Group. | Verified | This connects the current brand website to a named company, but it does not prove that the same company signs every unit sale. | source Official source |
| Official property record Cadastral and company connection | A public-registry extract prepared on 25 December 2025 identifies cadastral code 05.23.04.021, an 18,815 m² plot, an under-construction building and Alliance City LLC, ID 445548694. | Verified | This establishes a dated project-property connection. It is not a fresh unit extract and does not prove current title or restrictions for an apartment offered today. | source Public record |
| Hotel relationship Hyatt management agreement | Hyatt announced in January 2021 that a Hyatt affiliate had entered a management agreement with Alliance City LLC for Hyatt Centric Boulevard Batumi, then expected to open in 2025. | Verified | This confirms the announced Hyatt relationship and original hotel timetable; it does not prove the hotel is open or that residential units are Hyatt-managed. | source Official source |
| Hotel status Current Hyatt pipeline status | Hyatt's current development map lists Hyatt Centric Boulevard Batumi as On Hold. | Verified | The hotel component should not be marketed to a buyer as operating or on a confirmed opening timetable without newer Hyatt evidence. | source Official source |
| World Trade Center relationship World Trade Center Batumi listing | The World Trade Centers Association publishes a World Trade Center Batumi page describing Alliance Centropolis as a development featuring the WTC brand and Hyatt Centric hotel. | Verified | This supports the WTC brand relationship, not completion or operation of every WTC facility shown in marketing. | source Official source |
| Project scope Three-tower marketed complex | Alliance's official project page describes a three-tower complex with Hyatt Centric, investment apartments, the WTC exhibition centre and 24 infrastructure components. | Developer claim | The advertised masterplan is broader than a single apartment and should not be treated as delivered common property unless the contract says so. | source Official source |
| Construction and delivery Current phased block schedule | Korter listed all three blocks under construction, with Blocks B and C scheduled for Q4 2028 and Block A for Q4 2029, as of 10 July 2026. | Third-party listing | A buyer should identify the exact block and contractual handover date rather than relying on one project-wide year. | source Property portal |
| Commercial terms Current price and installment snapshot | Korter showed prices from $3,005/m², unit prices on request, 5% down and a term of up to five years as of 10 July 2026. | Third-party listing | Price, availability and payment terms change by block and unit. Only a dated written offer should be treated as current. | source Property portal |
| Apartment specification Finish and size snapshot | Korter described units of roughly 30.9–106.05 m² with no repair included as of 10 July 2026. | Third-party listing | The exact finish, utilities, balcony, furniture and equipment must be listed for the selected unit. | source Property portal |
| Investment claims Return and appreciation marketing | The official Centropolis microsite advertises 10–12% returns, an 8–10 year payback period and 130% price growth from initial to final construction stages. | Developer claim | These are developer marketing claims, not independent forecasts or guaranteed contractual returns. | source Official source |
Location
Get directions · About 50 m (official and portal claim) to the sea
What's included
Alliance's official project material markets a three-tower complex with upscale investment apartments, the World Trade Center exhibition centre, Hyatt Centric Boulevard Batumi, Class A business and shopping space, casino and leisure facilities. These are marketed components, not proof that every component is complete or included in an individual apartment contract. Korter's 10 July 2026 snapshot describes apartments as without repair and lists areas of roughly 30.9–106.05 m².
Construction updates
- 2021-01-25 Hyatt announced a management agreement with Alliance City LLC for Hyatt Centric Boulevard Batumi and expected the 180-room hotel to open in 2025. source Official source
- 2025-12-25 A public-registry extract for cadastral code 05.23.04.021 recorded an 18,815 m² non-agricultural plot, an under-construction building with 370,344.80 m² total area, and Alliance City LLC, ID 445548694, in the ownership section. The extract contains extensive unit-level entries and must not be read as a fresh report for every apartment. source Public record
- 2026-07-10 Korter listed all three blocks as under construction, with Blocks B and C scheduled for Q4 2028 and Block A for Q4 2029, and published construction progress updated in July 2026. source Property portal
- 2026-07-16 Hyatt's current development map listed Hyatt Centric Boulevard Batumi with hotel status On Hold. source Official source
Status notes are dated and sourced. They reflect what public listings and reports state at each date, not independently verified site inspections.
Price history
| Date | $/m² | Source |
|---|---|---|
| 2026-07 | $3,005 | source Property portal |
Developer track record
Alliance Group does not yet have a verified promised-versus-status comparison in our current evidence register. See full delivery record →
Investment math
No project-specific yield is published yet because verified rent, occupancy and operating-cost evidence is incomplete. Use your own assumptions rather than treating a sales forecast as research. Yield calculator →
Residency & costs
The advertised starting price is not available. Residence-permit eligibility depends on one qualifying property receiving an accredited appraisal exceeding $150,000 in GEL equivalent and on the applicant meeting the other legal conditions. The accredited appraisal and current law control, not the advertised price - full detail in our residency guide.
Pros
- Central Rustaveli Avenue seafront location
- Official World Trade Center Batumi and Hyatt project relationships
- Public-registry record connects Alliance City LLC and cadastral code 05.23.04.021 to the under-construction property
- Current construction-photo history is available from a dated third-party portal
Cons & risks
- Hyatt currently lists the hotel component On Hold
- Current portal timelines are phased through Q4 2029 rather than one 2028 completion date
- Current official unit prices and commercial terms are not transparently published on the sources reviewed
- Portal listings describe apartments as delivered without repair
Risks & open questions
Do not treat the WTC, Hyatt hotel and three residential blocks as one delivery event. Hyatt announced an expected 2025 opening in 2021, but its current development map labels the Batumi hotel On Hold. Korter's 10 July 2026 snapshot lists Blocks B and C for Q4 2028 and Block A for Q4 2029. The available NAPR extract is useful but dated: it was prepared in December 2025, includes many unit-level rights and restrictions, and cannot establish the present status of a unit offered today. Use the exact unit contract and a fresh unit-level record for any transaction.
FAQ
When will Alliance Centropolis be completed?
There is no single reliable completion date for every component. Korter's 10 July 2026 snapshot lists Blocks B and C for Q4 2028 and Block A for Q4 2029. Hyatt separately lists Hyatt Centric Boulevard Batumi as On Hold.
Is Hyatt Centric Boulevard Batumi operating?
No operating evidence was found. Hyatt's current development map labels the hotel On Hold. Hyatt originally announced an expected 2025 opening in January 2021.
Which company is publicly connected to Alliance Centropolis?
Hyatt's 2021 announcement names Alliance City LLC as its development counterparty. A NAPR extract prepared on 25 December 2025 identifies Alliance City LLC, ID 445548694, and cadastral code 05.23.04.021 in the Centropolis property record.
What is the current Alliance Centropolis price?
Korter showed a starting rate of $3,005 per m² and individual unit prices on request as of 10 July 2026. This is a dated third-party snapshot, not a guaranteed developer offer.
Get current prices & availability
Tell us your budget and timeline - we'll send the current price list and flag anything worth checking before you commit.
Sources
- Alliance Centropolis official project page Official source
- Alliance Centropolis official project microsite Official source
- Alliance Group privacy policy — Alliance City LLC doing business as Alliance Group Official source
- Hyatt announcement — management agreement and expected 2025 opening Official source
- Hyatt development map — current Batumi hotel status Official source
- World Trade Centers Association — World Trade Center Batumi Official source
- NAPR public-registry extract — 05.23.04.021 (25 Dec 2025) Public record
- Korter — construction, phase and price snapshot (10 Jul 2026) Property portal
UPDATED 2026-07-16